This is the last part of my postings about VoIP applications. If you missed them, here is the link to the first part, second part, third part and fourth part.
As I said earlier, none of the current VoIP applications satisfy met yet. Some of them have issues with usability, especially user interface. Some others are not reliable. Sometimes, they just drive me crazy because it is so difficult to initiate a call. All of them suffer from sound quality.
| EQO | fring | Gizmo | iSkoot | Truphone | |
| Web site | eqo.com | fring.com | gizmoproject.com | iskoot.com | truphone.com |
| Technology | VoIP over cellular | SIP, proprietary | SIP, Jabber (for IM) | VoIP over cellular | SIP |
| IM support | MSN, Yahoo! Messenger, Google Talk, ICQ, AIM, Jabber | Skype, MSN, Google Talk, Twitter | Skype, MSN, Yahoo! Messenger | Skype | Google Talk (limited) |
| Import contacts | Yes | Yes | Yes | No | Yes |
| Native/Java application | Java | Native | Native | Native | Native |
| Emergency call | No | No | No | No | No |
| Supported S60 phones | Almost all S60 phones | S60 phones with 3G/WiFi support | S60 phones with SIP support: Nokia Eseries, Nokia N80, N95 | Nokia 6680, 6681, 6681, N73, N80, E61, E62 (may be more) | S60 phones with SIP support: Nokia Eseries, Nokia N80, N95 |
| Price to call UK land line | 2.4 cent/min + local call | 2.4 cent/min (SkypeOut) | 2.0 cent/min | 2.4 cent/min + local call | FREE |
| Score (1 – 5) | 2.5 | 3.5 | 3 | 3 | 4 |
The last row of the table above contains score for each of the application. Score 1 is the worst and 5 is the best. As you can see, I don?t give score 5 to any of them.
My recommendation:
- If you are looking for SIP application, Truphone may be the choice.
- If your phone does not support SIP but has WiFi, fring may be the choice.
- If you have rather old phone that doesn?t have WiFi/3G, go with iSkoot.
- If IM support is important for you, then go with EQO.
Update (07-Sep-2007): It seems Gizmo has shown a lot of improvements in the latest version. That’s why; I raised Gizmo score.